Mineral Resources:
Copper: 1.83 Billion lbs | Gold: 3.2 Million oz | Molybdenum: 57.8 Million lbs |
Tonnes, ‘0000 | Grade | Contained Metal | ||||||||||
Cu, % |
Au, g/t |
Mo, % |
Re, ppm |
Cu Eq, % |
Cu, B lb |
Au, M oz |
Mo, M lb |
Re, Kg x 1000 |
Cu Eq, B lb |
Au Eq, Moz |
||
Red Dog | ||||||||||||
Indicated | 36,568 | 0.21 | 0.38 | 0.005 | 0.52 | 0.22 | 0.45 | 4.0 | 0.42 | 0.99 | ||
Inferred | 1,774 | 0.20 | 0.30 | 0.003 | 0.39 | 0.01 | 0.02 | 0.1 | 0.02 | 0.04 | ||
Hushamu | ||||||||||||
Indicated | 305,180 | 0.24 | 0.28 | 0.008 | 0.54 | 0.543 | 1.62 | 2.75 | 53.8 | 165 | 2.92 | 6.97 |
Inferred | 189,640 | 0.19 | 0.24 | 0.007 | 0.35 | 0.36 | 0.79 | 1.46 | 29.3 | 66 | 1.49 | 3.56 |
Total | ||||||||||||
Indicated | 341,743 | 0.24 | 0.29 | 0.008 | 0.48 | 0.44 | 1.83 | 3.2 | 57.8 | 165 | 3.34 | 7.96 |
Inferred | 190,788 | 0.19 | 0.24 | 0.007 | 0.35 | 0.36 | 0.80 | 1.42 | 29.4 | 66 | 1.51 | 3.60 |
For Cu and Au eq., the commodity prices used are as follows: UU$ 3.10/lb Cu, US$1300/oz Au and US$9.00/lb Mo. Assumed 100% recovery.